Sample Asset Record · SMP-10002
Bldg 102 — Classroom & Training, Fort Example
One asset, the way the book carries it. Every field below is a field the live register carries for every asset — the values here are invented.
| Field | Sample value | What the field is for |
|---|---|---|
| Sample asset ID | SMP-10002 | The join key. On the live book this is the RPUID — the one key every system ties on. The Tie → |
| Site | Fort Example (EX100) | Where the asset stands in the portfolio. |
| Facility | Bldg 102 | The facility number — a human handle. It repeats across sites, so it never joins anything by itself. |
| Use | Classroom & Training | What the asset is actually used for today — documented, or it is a finding. |
| CATCODE | 17120 | The category code: three digits of category, two of type. Designated is what it was built as; current is what it does now. |
| Quantity | 9,600 SF | Exact, never rounded. When the ground disagrees, the difference is a finding and the correction rides a form. |
| Status | ACT | Active on the book. |
| Sample cost | $1,275,000 | Invented for the demonstration. Live costs stand behind the door. |
| Interest | Fee (sample) | Whose interest the asset is carried under — it decides which disposal lane it would ever take. |
The paper behind this record
The voucher
SMP-V-002 renewed this building's roof and systems. The packet — form, memorandum, supporting paper — is open.
The EFIF breakout
A copy of the packet lives in this asset's folder inside Fort Example's EFIF home, dressed like every other.
The geometry
On the live program, this record ties to the map on the same key — geometry is a feed, reconciled to the book, never an edit.
A sample record. The fields are the program's; the values are invented.